Below, you can find Barringers in the census in North Carolina from 1800-1930. This page is continually under construction.
The page is in order the following way: First by date 1800-1930, then by county name A-Z. Names are listed in the order they are on the census. Some of these records I first listed on this page back in 2000 when I started up this site, and at the time, I did not include all information, such as pages, etc. I am now going back and collecting that information. It's always good to go back and verify information you've been told, but haven't seen with your own eyes. Not because the person who told you was withholding information, but rather because they may have missed something. In going back over some of these older records on the page, I'm finding that to be the case. If you have taken information off this census page before September 1, 2005, please check the information again. I found with some that I copied the information for the wrong person as far as real and personal value is concerned in the 1850 census and that has been corrected now.
You can either scroll down the page and view all the records, or you can use this rudimentary index directly below this paragraph. The index will be updated as I add new counties. As of January 6, 2006, the majority of the information is for Cabarrus County with a little bit in Burke, Davidson, Henderson, Iredell, Montgomery, Rowan, Stanly, Union, and Wake Counties. More will be coming as I'm constantly working on these pages, but it's a slow progression. If you have any census information, you can help me out by sending it to me
Burke County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Cabarrus County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Catawba County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Davidson County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Henderson County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Iredell County: 1800, 1810, 1820, 1830, 1840 , 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Lincoln County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Macon County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Montgomery County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Rowan County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Stanly County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Union County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Wake County: 1800, 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920, 1930
Note: if a field is blank on this chart, that means there was nothing entered on the original
| County | Township | Name | Free White Males | Free White Females | Other Free | Slaves | Page | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | 10-16 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 | ||||||
| Cabarrus | Unknown | John Barringer | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 707 | ||||
| Cabarrus | Unknown | Paul Barringer | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 10 | 707 | |||
| Cabarrus | Unknown | Mathias Barringer | 1 | 712 | |||||||||||
| Cabarrus | Unknown | George Barringer | 1 | 1 | 1 | 1 | 712 | ||||||||
| Cabarrus | Unknown | John Barringer | 1 | 1 | 1 | 1 | 712 | ||||||||
| Iredell | Unknown | Henry Barringer | 4 | 1 | 1 | 1 | 1 | 647 | |||||||
| Iredell | Unknown | Christopher Barringer | 1 | 1 | 1 | 647 | |||||||||
| Lincoln | Uknown | Mathias Barringer | 3 | 1 | 1 | 3 | 1 | 1 | 867 | ||||||
| Rowan | Salisbury | Peter Barringer | 1 | 1 | 1 | 1 | 299 | ||||||||
| Rowan | Salisbury | Nicholas Barringer | 1 | 1 | 1 | 1 | 1 | 299 | |||||||
| Rowan | Salisbury | Martin Baringer | 1 | 1 | 1 | 1 | 2 | 1 | 305 | ||||||
| Rowan | Salisbury | George Barringer | 2 | 3 | 1 | 2 | 1 | 1 | 390 | ||||||
Note: if a field is blank on this chart, that means there was nothing entered on the original
| County | Township | Page | Name | Free White Males | Free White Females | Other Free | Slaves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | 10-16 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 | ||||||
| Cabarrus | Unknown | 370 | John Barringer | 4 | 1 | 1 | 1 | ||||||||
| Cabarrus | Unknown | 370 | John Barringer | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Cabarrus | Unknown | 370 | George Barringer | 1 | 1 | 1 | |||||||||
| Cabarrus | Unknown | 370 | Paul Barringer | 3 | 1 | 1 | 2 | 1 | |||||||
| Cabarrus | Unknown | 372 | Jacob Barringer | 1 | 1 | 1 | 1 | ||||||||
| Cabarrus | Unknown | 372 | Mathias Barringer | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | |||
| Cabarrus | Unknown | 380 | George Baringer | 2 | 2 | 1 | 2 | 2 | 1 | ||||||
| Cabarrus | Unknown | 382 | Martin Baringer | 2 | 2 | 1 | 1 | 2 | 1 | ||||||
| Cabarrus | Unknown | 382 | Mathias Barringer | 3 | 1 | 2 | 2 | 1 | |||||||
| Cabarrus | Unknown | 383 | Paul Barringer | 2 | 1 | 1 | 1 | 12 | |||||||
| Iredell | Unknown | 180 | Henry Barringer | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 6 | ||||
| Iredell | Unknown | 180 | Stophel Barringer | 3 | 1 | 2 | 1 | 1 | |||||||
| Lincoln | Capt. Cline's District | 501 | Mathias Barringer | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
Note: if a field is blank on this chart, that means there was nothing entered on the original
| County | Township | Page | Name | Free White Males | Free White Females | A g. | C o m. | M a n. | Slave Males | Slave Females | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 10 | 10 - 16 | 16 - 18 | 16 - 26 | 26 - 45 | + 45 | - 10 | 10 - 16 | 16 - 26 | 26 - 45 | + 45 | - 14 | 14 - 26 | 26 - 45 | + 45 | - 14 | 14 - 26 | 26 - 45 | + 45 | ||||||||||||
| Cabarrus | Unknown | 130* | John Barringer | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Cabarrus | Unknown | 134 | George Barringer | 3 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Cabarrus | Unknown | 136 | Jacob Barringer | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Cabarrus | Unknown | 136 | John Barringer | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Cabarrus | Unknown | 140 | Paul Barringer | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 3 | 3 | 7 | 5 | 1 | |||||||||||||
| Cabarrus | Unknown | 142 | Daniel Barringer | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
| Cabarrus | Unknown | 142 | James Barringer | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Cabarrus | Unknown | 152 | Paul Barringer | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | |||||||||||||||||||
| Cabarrus | Unknown | 155 | Catharine Barringer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| Cabarrus | Unknown | 155 | Jacob C. Barringer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Cabarrus | Unknown | 156 | Daniel Barringer | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| Cabarrus | Unknown | 156 | Christiana Barringer | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Iredell | Unknown | 241 | Stophell Barringer | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||
| Iredell | Unknown | 243 | William H. Berringer | 1 | 1 | 1 | ||||||||||||||||||||||||
| Lincoln | E. of S Fork of Catawba River | 380 | Mathias Barringer | 3 | 3 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Lincoln | E. of S Fork of Catawba River | 404 | Mathias Barringer | 3 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Rowan | Battalion 1 or Salisbury | 248 | Nicholas Barringer | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Rowan | Battalion 1 or Salisbury | 248 | Peter Barringer | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 1 | 3 | 1 | |||||||||||||||
NOTE: To save space, columns where there was nothing entered for all individuals are deleted,
if a field is blank, it was blank on the original
| County | Township | Page | Name | White | Slave | Free Color | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | M | F | ||||||||||||||||||||||||||||
| - 5 | 5 - 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 5 - 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 1 0 - 2 4 | 2 4 - 3 6 | 3 6 - 5 5 | + 5 5 | - 1 0 | 1 0 - 2 4 | 2 4 - 3 6 | 3 6 - 5 5 | + 5 5 | - 1 0 | 1 0 - 2 4 | 2 4 - 3 6 | ||||
| Cabarrus | Capt. Barringer Company | 198 | Catherine Barringer | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Cabarrus | Capt Barringer Company | 198 | Paul, Esq. Barringer | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Cabarrus | Capt. Moose Company | 191 | George Barringer | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Cabarrus | Capt. Moose Company | 191 | Mathias B. Barringer | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Cabarrus | Capt. Moose Company | 194 | John Barringer | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 195 | Wm. M.; Barringer *not clear! | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 195 | H?? or M?? Beringer *not clear!! | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 195 | Paul Barringer | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 195 | John Barringer Sr. | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | ||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 195 | Christian Barringer * possibly Christina | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 195 | Daniel Barringer | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 195 | Catherine Barringer * note sure if "Baringer" or "Barger" | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 197 | Jacob T. Barringer | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Cabarrus | Capt. Scott's Company | 197 | Jacob C. Barringer | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| Iredell | Unknown | 58 | Christopher Barringer | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Iredell | Unknown | 61 | Charles Barringer | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Lincoln | Unknown | 156 | Mathias Barringer | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Lincoln | Unknown | 181 | David Bearinger | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Lincoln | Unknown | 210 | Mathias Barringer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Macon | Unknown | 22 | John Berringer | 1 | |||||||||||||||||||||||||||||
| Rowan | Unknown | 350 | Katherine Baringer | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
| Rowan | Unknown | 361 | Nicholas Baringer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||
| Rowan | Unknown | 362 | Charles Barringer | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Rowan | Unknown | 362 | Paul Baringer | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Wake | Saint Matthew | 442 | Daniel L. Barringer | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
For the sake of saving space, I have omitted columns where there was no one of that age listed in any household. Also, if a field is blank, it was blank in the original. For pensioners, it lists either 1 ag or 4 ag...I have no clue what that means, but that was what was there. Also, for pages 1, 9, and 23, the slave count came from the slave schedule under "Total", I believe that the "Total" column included those in the household, for instance with Paul Barringer on page 1, the total said 3, and there are 3 people in his household so I don't think he actually had any slaves, but just in case I'm wrong about that, I still put in the "Total" for the slave column below. Make note of that and if anyone DOES know about the "total" column, or what "1 ag/4 ag" means, email me and let me know so I can update the page.
| County | Township | Name | Free White Males | Free White Females | S l a v e s | A g . | C o m . | M a n . | Page | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 5 | 5 - 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | - 5 | 5 - 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | ||||||||
| Cabarrus | Unknown | Paul Barringer | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Cabarrus | Unknown | Martins Barringer | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| Cabarrus | Unknown | John D. Barringer | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Cabarrus | Unknown | Catherine Baringer | 1 | 1 | 5 | 3 or 5 | 1 | ||||||||||||||||||||||
| Cabarrus | Unknown | Isaac Barringer | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Cabarrus | Unknown | Mathias A Barringer | 1 | 1 | 1 | ||||||||||||||||||||||||
| Cabarrus | Unknown | Nathanial H Barringer | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | ||||||||||||||||||
| Cabarrus | Unknown | Catherine Barringer | 1 | 1 | 3 | 3 | 6 | ||||||||||||||||||||||
| Cabarrus | Unknown | Nicholas Barringer | 1 | 9 | |||||||||||||||||||||||||
| Cabarrus | Unknown | Henry J. Barringer | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||
| Cabarrus | Unknown | John Barringer | 1 | 1 | 1 | 9 | |||||||||||||||||||||||
| Cabarrus | Unknown | George W. Barringer | 1 | 1 | 2 | 1 | 9 | ||||||||||||||||||||||
| Cabarrus | Unknown | Matthias Barringer | 1 | 1 | 1 | 9 | |||||||||||||||||||||||
| Cabarrus | Unknown | George Barringer | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 23 | 12 | 9 | |||||||||||||||||
| Cabarrus | Unknown | Jacob Barringer | 1 | 2 | 1 | 2 | 3 | 2 | 17 | ||||||||||||||||||||
| Cabarrus | Unknown | Paul Barringer | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 23 | |||||||||||||||||||
| Cabarrus | Unknown | Daniel M. Barringer | 1 | 1 | 23 | ||||||||||||||||||||||||
| Cabarrus | Unknown | William Barringer | 1 | 1 | 1 | 23 | |||||||||||||||||||||||
| Cabarrus | Unknown | Jacob C. Barringer | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 7 | 29 | ||||||||||||||||||
| Davidson | Unknown | Jeremiah Barringer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 243 | |||||||||||||||||||
| Henderson | Unknown | Charles Barringer | 1 | 1 | 1 | 1 | 149 | ||||||||||||||||||||||
| Iredell | Unknown | Christopher Barringer | 1 | 1 | 1 | 2 | 1 | 160 | |||||||||||||||||||||
| Iredell | Unknown | Andrew Barringer | 1 | 1 | 160 | ||||||||||||||||||||||||
| Iredell | Unknown | John Barringer | 1 | 1 | 1 | 1 | 2 | 170 | |||||||||||||||||||||
| Iredell | Unknown | Schad??? Boringer | 1 | 2 | 1 | 2 | 3 | 1 | 215 | ||||||||||||||||||||
| Lincoln | Upper Regiment | Joseph Barringer | 1 | 1 | 1 | 2 | 1 | 2 | 48 | ||||||||||||||||||||
| Lincoln | Upper Regiment | Andrew Barringer | 1 | 1 | 75 | ||||||||||||||||||||||||
| Lincoln | Upper Regiment | Martin* Barringer | 1 | 1 | 1 | 1 | 1 | 1 | 82 | ||||||||||||||||||||
| Lincoln | Upper Regiment | David Barringer | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 85 | ||||||||||||||||||
| Montgomery | East Pee Dee River | Henry Barringer | 1 | 1 | 244 | ||||||||||||||||||||||||
| Montgomery | West Pee Dee River | Nelson Barringer | 3 | 1 | 1 | 1 | 27 | ||||||||||||||||||||||
| Montgomery | West Pee Dee River | M. Barringer | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 227 | |||||||||||||||||||
| Montgomery | West Pee Dee River | Edmund Barringer | 1 | 1 | 2 | 1 | 10 | 7 | 233 | ||||||||||||||||||||
| Rowan | Unknown | Catherine Barringer | 1 | 1 | 1 | 12 | 8 | 23 | |||||||||||||||||||||
| Rowan | Unknown | David Barringer | 2 | 1 | 1 | 3 | 4 | 35 | |||||||||||||||||||||
| Rowan | Unknown | Nicholas Barringer | 1 | 1 | 1 | 1 | 8 | 50 | |||||||||||||||||||||
| Rowan | Unknown | John Barringer | 2 | 1 | 1 | 1 | 2 | 50 | |||||||||||||||||||||
| Rowan | Unknown | Joseph Barringer | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 51 | |||||||||||||||||||
| Rowan | Unknown | Charles Barringer | 1 | 1 | 1 | 51 | |||||||||||||||||||||||
| Rowan | Unknown | John Barringer | 1 | 1 | 1 | 1 | 1 | 51 | |||||||||||||||||||||
| Rowan | Unknown | Paul Barringer | 1 | 1 | 1 | 1 | 2 | 3 | 52 | ||||||||||||||||||||
| Rowan | Unknown | Charles Barringer | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 53 | |||||||||||||||||
NOTE: If a field is blank on the chart, it means there was nothing entered in the original
| County | Township | P a g e | Dwelling Family #s | Name | Age | Sex | Occupation | V R a e l a u l e | Born | M. w/ in yr | s c h o o l | i l l i t e r a t e | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabarrus | Unknown | 4 2 2 | 300 300 | John Barringer | 35 | M | Farmer | 1274 | Cabarrus Co. | ||||
| Caroline Barringer | 33 | F | Cabarrus Co. | / | |||||||||
| William | 9 | M | Cabarrus Co. | / | |||||||||
| Jackson | 7 | M | Cabarrus Co. | / | |||||||||
| Mary A. J. | 5 | F | Cabarrus Co. | ||||||||||
| Rufus O. | 1 | M | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 2 7 | 391 391 | John J. Barringer | 15 | M | Farmer | Rowan Co. | in the household of Jacob Pless | ||||
| Cabarrus | Unknown | 4 2 9 | 413 413 | Catherine Barringer | 69 | F | 700 | Cabarrus Co. | / | ||||
| Nicholas Ridenhour | 36 | M | Farmer | Cabarrus Co. | / | ||||||||
| Sarah Ridenhour | 32 | F | Cabarrus Co. | / | |||||||||
| Milton Ridenhour | 14 | M | Cabarrus Co. | / | |||||||||
| Amanda Ridenhour | 9 | F | Iredell Co. | / | |||||||||
| Linda C. Ridenhour | 8 | F | Cabarrus Co. | / | |||||||||
| Frances C. Ridenhour | 5 | F | Cabarrus Co. | ||||||||||
| Jno C. Ridenhour | 1 | M | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 3 7 | 543 543 | Alfred Baringer | 29 | M | Farmer | Cabarrus Co. | |||||
| Eveline | 25 | F | Montgomery Co. | ||||||||||
| Washington | 3 | M | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 6 5 | 965 965 | Martin Barringer | 35 | M | Farmer | 1500 | Cabarrus Co. | ||||
| Sarah | 34 | F | Cabarrus Co. | ||||||||||
| John M. | 14 | M | Cabarrus Co. | / | |||||||||
| Elizabeth | 12 | F | Cabarrus Co. | / | |||||||||
| Jacob A. | 11 | M | Cabarrus Co. | / | |||||||||
| Henry C. | 7 | M | Cabarrus Co. | / | |||||||||
| William G. | 4 | M | Cabarrus Co. | ||||||||||
| Lauron H. | 2 | M | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 6 6 | 983 983 | Jacob Barringer | 66 | M | Farmer | 1250 | Cabarrus Co. | ||||
| Mary | 75 | F | Cabarrus Co. | ||||||||||
| Sophie Hartsil? | 21 | F | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 8 1 | 1218 1218 | George W. Barringer | 33 | M | Farmer | 600 | Cabarrus Co. | ||||
| Mary C. | 29 | F | Cabarrus Co. | ||||||||||
| Polly R. | 9 | F | Cabarrus Co. | / | |||||||||
| Rufus A. | 8 | M | Cabarrus Co. | / | |||||||||
| Daniel L. | 3 | M | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 8 2 | 1233 1233 | Nathl H. Barringer | 44 | M | Farmer | 1500 | Cabarrus Co. | ||||
| Susan | 43 | F | Cabarrus Co. | ||||||||||
| Richard A. | 19 | M | Famer | Cabarrus Co. | |||||||||
| Sophia E. | 18 | F | Cabarrus Co. | / | |||||||||
| George E. | 16 | M | Farmer | Cabarrus Co. | / | ||||||||
| Catharine E. | 13 | F | Cabarrus Co. | / | |||||||||
| Caleb E. | 10 | M | Cabarrus Co. | / | |||||||||
| Martha L. | 8 | F | Cabarrus Co. | / | |||||||||
| William D. | 5 | M | Cabarrus Co. | ||||||||||
| Loretta C. | 1 | F | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 8 4 | 1257 1257 | Catherine Barringer | 74 | F | Cabarrus Co. | / | Lives alone | ||||
| Cabarrus | Unknown | 4 8 5 | 1262 1262 | Lidia Barringer | 33 | F | 300 | Montgomery Co. | / | ||||
| Elizabeth L. | 12 | F | Cabarrus Co. | / | |||||||||
| Lucinda C. | 8 | F | Cabarrus Co. | / | |||||||||
| Mary C. | 5 | F | Cabarrus Co. | / | |||||||||
| Luther M. | 2 | M | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 8 6 | 1279 1279 | Margaret Barringer | 72 | F | Cabarrus Co. | / | |||||
| John D. | 35 | M | Farmer | 678 | Cabarrus Co. | ||||||||
| Christina | 27 | F | Cabarrus Co. | ||||||||||
| Julian | 6 | F | Cabarrus Co. | ||||||||||
| Cager | 5 | M | Cabarrus Co. | ||||||||||
| Margaret | 3 | F | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 8 6 | 1284 1284 | Daniel A. Barringer | 27 | M | Farmer | 400 | Cabarrus Co. | ||||
| Paul A. | 21 | M | 400 | Cabarrus Co. | |||||||||
| Cabarrus | Unknown | 4 8 6 | 1285 1285 | C. A. Barringer | 31 | M | Farmer | 2000 100 | Cabarrus Co. | ||||
| Mary G. L. | 27 | F | Mecklenburg Co. | ||||||||||
| Rebecca A. M. | 7 | F | Mecklenburg Co. | ||||||||||
| Alice F. or T. | 1 | F | Cabarrus Co. | ||||||||||
| Cabarrus | Unknown | 4 8 7 | 1297 1297 | D. M. Barringer | 45 | M | Public Service | 6000 | Cabarrus Co. | ||||
| Elizabeth W. | 29 | F | Baltimore | ||||||||||
| Lewis W. | 3mos. | M | Spain | ||||||||||
| Gietor?? E. | 22 | M | Atto. at law | Cabarrus Co. | |||||||||
| Catawba | Newton Town | 2 7 4 | 148 148 | David Barringer | 55 | M | Farmer | 3027 | Cabarrus Co. | ||||
| Catharine | 54 | F | Cabarrus Co. | ||||||||||
| Emeline | 24 | F | Cabarrus Co. | ||||||||||
| Alexander | 22 | M | Farmer | Cabarrus Co. | |||||||||
| Noah | 21 | M | Cabarrus Co. | ||||||||||
| Linno | 18 | F | Cabarrus Co. | ||||||||||
| David Jr. | 16 | M | Home | Cabarrus Co. | / | ||||||||
| Perry | 13 | M | Cabarrus Co. | / | |||||||||
| John R. | 11 | M | Cabarrus Co. | / | |||||||||
| Iredell | Statesville Town | 4 8 6 | 1207 1217 | Elizabeth King | 37 | F | 300 | NC | |||||
| Mary M. | 27 | F | NC | ||||||||||
| Cynthia E. | 22 | F | NC | ||||||||||
| Mary Baringer | 48 | F | NC | ||||||||||
| Iredell | Statesville Town | 4 8 8 | 1232 1241 | John Baringer | 47 | M | Farmer | 750 | NC | ||||
| Mary | 33 | F | NC | ||||||||||
| David J. Burth? | 8 | M | NC | / | |||||||||
| Doreen M. Burth? | 7 | F | NC | / | |||||||||
| Iredell | Statesville Town | 4 9 0 | 1275 1275 | John A. Merchism? | 57 | M | Physician | 2500 | NC | ||||
| Barbary C. | 43 | F | NC | ||||||||||
| John C. | 8 | M | NC | / | |||||||||
| Abner R. | 6 | M | NC | ||||||||||
| Mary Barringer | 73 | F | PA | ||||||||||
| Mary M. Barringer | 43 | F | NC | ||||||||||
| Iredell | Statesville Town | 4 9 1 | 1288 1298 | Andw Baringer | 40 | M | Farmer | 700 | NC | ||||
| Lucinda | 33 | F | NC | ||||||||||
| Martha L. | 9 | F | NC | ||||||||||
| Elias P. | 7 | M | NC | / | |||||||||
| Andw L. | 3 | M | NC | / | |||||||||
| Charlotte C. | 3mos | F | NC | ||||||||||
| Montg omery | Unknown | 1 0 8 | 78 79 | E.G.L. Barringer | 39 | M | Farmer | 1550 | NC | ||||
| Sarah | 34 | F | NC | ||||||||||
| Wm. D | 14 | M | NC | / | |||||||||
| Elizabeth | 12 | F | NC | / | |||||||||
| Martha J. | 10 | F | NC | / | |||||||||
| Frances | 8 | F | NC | / | |||||||||
| Lucy A. | 5 | F | NC | / | |||||||||
| Wilson Williams | 22 | M | Overseer | NC | |||||||||
| H.L. Crawford | 26 | M | Merchant | 1000 | NC | ||||||||
| J.F. Birkhead | 27 | M | Merchant | NC | |||||||||
| Rowan | Gold Hill | 1 1 6 | 76 79 | John V. Baringer | 23 | M | Laborer | 50 | NC | ||||
| Mary A. | 21 | F | NC | ||||||||||
| George W. | 6/12 | M | NC | ||||||||||
| Rowan | School District 9 | 1 7 1 | 951 969 | Jeremiah Barringer | 41 | M | Farmer | 5900 | NC | ||||
| Sarah A. | 15 | F | NC | / | |||||||||
| John N.P. | 12 | M | NC | / | |||||||||
| Susan Jane Barringer | 10 | F | NC | / | |||||||||
| George W. Smith | 24 | M | Laborer | NC | / | Idiotic | |||||||
| Charity Smith | 18 | F | NC | Idiotic | |||||||||
| Rowan | School District 10 | 1 5 9 | 753 770 | Catharine Hesler(?) | 39 | F | 3000 | NC | |||||
| Welington L. | 16 | M | NC | 1 | |||||||||
