Barringer Marriages
In order by Barringer grooms or in order by Barringer brides
NOTE: A source list for the marriages is located at the bottom of the page. To locate the source, look at the number at the end of the submission and then scroll to the source list according to the number of the source. Also, an * after a date indicates that the date is the date of the bond, not necessarily of the marriage itself.
Groom's Name | Bride's Name | Date | Town/County | State | Source |
---|---|---|---|---|---|
Caleb A. BARRINGER | Mary G. L. CALDWELL | 2/16/1842* | Mecklenburg Co. | NC | 1 |
Charles BARRINGER | Elizabeth AREY | 5/26/1835* | Rowan Co. | NC | 5 |
D. M. BARRINGER | Elizabeth WETHERED | 8/15/1848 | Baltimore Co. | MD | 4 |
John J. BARRINGER | Mary L. Barrier | 3/11/1856* | Cabarrus Co. | NC | 10 |
Jonathan BARINGER | Martha HINCHCLIFF | 2/2/1840* | Williamson Co. | IL | 8 |
Groom's Name | Bride's Name | Date | Town/County | State | Source |
---|---|---|---|---|---|
Carey WILLIAMS | Adeline BARRINGER | 1/30/1866* | Guilford Co. | NC | 11 |
Samuel Lewis WERTS | Caroline BARNINGER | 2/13/1843 | Sugarloaf/Luzerne Co. | PA | 2 |
Jacob A. LYTAKER | Elizabeth C. BARRINGER | 6/30/1859* | Cabarrus Co. | NC | 6 |
Warren CLIFTON | Mary BARINGER | 7/25/1830* | Lincoln Co. | NC | 9 |
Henry ISENHOUR | Mary BARRINGER | 8/25/1917 | Uncertain | NC | 6 |
Peter NIGHSWONGER | Nancy A. BARRINGER | 3/11/1838* | Pike Co. | IL | 3 |
Allen J. KING | Oneta M. BERINGER | ?/??/1916 | Indiana Co. | PA | 7 |
Paul CLUTS/KLUTTS | Peggy BARRINGER | 3/29/1820* | Rowan Co. | NC | 5 |
SOURCES:
- Mecklenburg County, NC Marriages: 1720-1866
- Linda Sayre <sayre@gte.net>
- Nancy B. Hall <wphanks@netins.net>
- The Charlotte Journal, (NC) Marriage Notices July 3, 1835-December 7, 1851; William Navey
- Rowan County Marriage Bonds: Rowan Public Library, Call # NC/ROW.34/GEN Volume 3, p. 00622, 00623
- The North Carolina Marriage Project
- Vitals: Marriages: King Family - Grooms, Indiana Co; BOOK 24 PAGE 345 LIC# 5044
- Illinois Statewide Marriage Index: 1763-1900
- Lincoln County, NC Marriage Bonds, through 1868
- Cabarrus County, NC Marriage Bonds, through 1868
- Guilford County, NC Marriage Bonds, through 1868