Military Records for the Barringer surname:
Revolutionary War Graves in North Carolina
Source: Hatcher, Patricia Law. Abstract of Graves of Revolutionary Patriots, Vol. 1. Dallas: Pioneer Heritage Press, page 55
- Barringer, Henry - Wey's Crossing Cemetery, Old Rhinebeck NY 70
- Barringer, John - Reformed Church Cemetery, Germantown, Columbia Co NY 79
- Barringer, John Paul - St John's Evangical Lutheran Church Cemetery, Cabarrus Co NC 49
Civil War
The Book I abstracted this information from years ago has 19 volumes and growing. The volume containing the 9th regiment is now missing from the library and I can't remember if those listed are Mecklenburg or Cabarrus county. I'm pretty sure Mecklenburg, but if anyone is able to fill in the county and rank for me, please contact me!
| Regiment/Company: | Name: | Rank: | Died: | Residence: | State: |
|---|---|---|---|---|---|
| 5th Reg. Co B | Barringer H C | Pvt | 11/9/62-d | Cabarrus | NC |
| 5th Reg. Co.B | Barringer Mathias | Pvt | 9/21/64-d | Cabarrus | NC |
| 5ht Reg. Co.G | Barringer George A. | Prvt | 3/19/1865-d | Northampton | NC |
| 5th Reg. Co.G | Barringer William G | Pvt | Cabarrus | NC | |
| 5th Reg. Co.G | Barringer Willie J. | Pvt | Northampton | NC | |
| 5th Reg. Co.K | Barringer Moses | Pvt | 5/17/1865-d | Rowan | NC |
| 5th Reg. Co.K | Barringer Paul D | Pvt | 12/30/63-d | Rowan | NC |
| 8th Reg. Co.H | Barringer Cager D | Pvt | Cabarrus | NC | |
| 8th Reg. Co.H | Barringer Caleb E | Corp | Cabarrus | NC | |
| 8th Reg. Co.H | Barringer Jackson E | Pvt | 4/20/64-k | Cabarrus | NC |
| 8th Reg. Co.H | Barringer Jacob A | 1st Srgt | 4/20/64-k | Cabarrus | NC |
| 8th Reg. Co.H | Barringer Rufus A | Pvt | 10/8/64-d | Cabarrus | NC |
| 9th Reg. Co.F&S (1st Calvary) | Barringer Victor C | ? | Mecklenburg? | NC | |
| 9th Reg. Co.F (1st Calvary) | Barringer Paul A | ? | Mecklenburg? | NC | |
| 9th Reg. Co.F (1st Calvary) | Barringer Rufus | ? | Mecklenburg? | NC | |
| 20th Reg. Co.A | Barringer Edward L | Pvt | 9/30/62-d | Cabarrus | NC |
| 28th Reg. Co.E | Barringer George E | Pvt | Cabarrus | NC | |
| 28th Reg. Co.E | Barringer William Davidson | Capt | Montgomery | NC | |
| 56th Reg. Co.K | Barringer Daniel A | Pvt | Cabarrus | NC | |
| 57th Reg. Co.F | Barringer John J | 1st Srgt | Cabarrus | NC |
NOTE: in the "Died" column, if there is a death date, it means they died during the war, otherwise they survived. if there is a "-d" it means they died of wounds or sickness, if there is a "-k" is means they were killed in battle
WWI Service Records:
| Name: | Birth Date: | Race: | Birth Place: | County: | State: |
|---|---|---|---|---|---|
| Edwin Loren Barringer | 16 Sep 1884 | White | Bannock | ID | |
| Frank Addison Barringer | 7 Nov 1897 | White | Hinds | MS | |
| Richard Barringer | 12 Oct 1892 | Black | Vicksburg MS | Warren | MS |
| Willis Barringer | 15 Oct 1880 | White | De Soto | FL | |
| William Fredk Barringer | 7 Apr 1873 | White | Volusia | FL | |
| Laurance Chandler Beringer | 28 Aug 1892 | White | Tacoma WA | White Pine | NV |
| Victor Berringer | 12 Apr 1890 | Pomery WA | Kootenai | Idaho | |
| Charles William (Sr.) Behringer | 14 Jun 1881 | White | Wilmington | DE | |
| Dell George Behringer | 25 Sep 1892 | White | Belton TX | Howard | TX |
| Earnest G. Behringer | 22 Mar 1891 | White | Lee Co. TX | Carson | TX |
| Harry Jacob Behringer | 31 Dec 1884 | White | Wilmington | DE | |
| Leonard Godfrey Behringer | 12 Feb 1876 | White | Wilmington | DE | |
| Leslie Charles Behringer | 10 Mar 1893 | White | Wilmington DE | Wilmington | DE |
| William John Behringer | 12 Aug 1877 | White | Wilmington | DE |
Non War Service
Charles actually may have participated in the Spanish-American war
| Regiment/Company: | Name: | Residence: | Mustered out: |
|---|---|---|---|
| 3rd Reg. Co. A "Black Troops" | Charles Barringer | Charlotte (MecklenburgCo. NC) | May 12 1898 to Fort Macon |